Achievements and unlock rates
Steam lists 153 achievements for app 4740930. This table combines 130 rate snapshots from Steam on 5 Nov 2026 and 23 historical rate snapshots from one fan guide on 3 Nov 2026. The highest rate captured on 5 Nov 2026 was 97.9 percent (Combat Beginner, defeat 100 enemies). The lowest captured rate was 1.7 percent. A global percentage feed exists, but it labels rows Achievement_1 and so on, without the English names, so the source column identifies whether each number came from the named Steam page or the older fan-guide capture.
A public guide on 3 Nov 2026 printed 100.0 percent for Combat Beginner. The achievement page on 5 Nov showed 97.9 percent. I use the later page. Early rates moved by tens of points in two days on the rift bosses, so any percent here is a snapshot.

| Combat Beginner | Defeat 100 enemies | 97.9% | 2026-11-05 | Steam · 1 source · dated snapshot |
| 1K Kills | Defeat 1000 enemies | 92.4% | 2026-11-05 | Steam · 1 source · dated snapshot |
| 5K Kills | Defeat 5000 enemies | 89.3% | 2026-11-05 | Steam · 1 source · dated snapshot |
| 20K Kills | Defeat 20000 enemies | 82.9% | 2026-11-05 | Steam · 1 source · dated snapshot |
| 50K Kills | Defeat 50000 enemies | 78.6% | 2026-11-05 | Steam · 1 source · dated snapshot |
| 100K Kills | Defeat 100000 enemies | 74.3% | 2026-11-05 | Steam · 1 source · dated snapshot |
| 500K Kills | Defeat 500000 enemies | 56.3% | 2026-11-05 | Steam · 1 source · dated snapshot |
| 1M Kills | Defeat 1000000 enemies | 44.9% | 2026-11-05 | Steam · 1 source · dated snapshot |
| First Raid | Defeat the Red Dragon for the first time | 73.4% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Rift Skirmish | Defeat the Fairy Dragon for the first time | 47.8% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Rift Rivalry | Defeat the Goblin King for the first time | 24% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Rift Showdown | Defeat Pagan Monarch for the first time | 18.8% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Rift Clash | Defeat the Bone Dragon for the first time | 3.7% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| First Defense | Complete 20 waves of defense | 95.6% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Apprentice Defender | Complete 50 waves of defense | 88.9% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Veteran Defender | Complete 100 waves of defense | 83.7% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Master Defender | Complete 200 waves of defense | 77.1% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Ace Defender | Complete 350 waves of defense | 71.3% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Impenetrable Fortress | Complete 550 waves of defense | 65.5% | 2026-11-05 | Steam · 1 source · dated snapshot |
| 1K Waves Defended | Complete 1000 waves of defense | 55.6% | 2026-11-05 | Steam · 1 source · dated snapshot |
| 2K Waves Defended | Complete 2000 waves of defense | 39.7% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Castle Founder | Upgrade the Castle to Level 20 | 95.1% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Trainee Commander | Upgrade the Castle to Level 50 | 90.5% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Castle Advancement | Upgrade the Castle to Level 90 | 85.9% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Elite Castle | Upgrade the Castle to Level 150 | 81.6% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Castle Lord: Lv. 200 | Upgrade the Castle to Level 200 | 77.3% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Castle Lord: Lv. 400 | Upgrade the Castle to Level 400 | 63.8% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Supreme Commander | Upgrade the Castle to Level 700 | 53.7% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Castle Lord: Lv. 1000 | Upgrade the Castle to Level 1000 | 49.5% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Beginner Coach | Level up any Hero to Level 20 | 94.4% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Intermediate Coach | Level up any Hero to Level 90 | 88.7% | 2026-11-05 | Steam · 1 source · dated snapshot |
| 200-Level Coach | Level up any Hero to Level 200 | 80.4% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Expert Coach | Level up any Hero to Level 500 | 72.2% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Immortal Coach | Level up any Hero to Level 1000 | 65% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Peak Coach | Level up any Hero to Level 2000 | 53.2% | 2026-11-05 | Steam · 1 source · dated snapshot |
| All Stars I | Upgrade any character to 1 stars | 94.7% | 2026-11-05 | Steam · 1 source · dated snapshot |
| All Stars II | Upgrade any character to 2 stars | 92.9% | 2026-11-05 | Steam · 1 source · dated snapshot |
| All Stars III | Upgrade any character to 3 stars | 88.4% | 2026-11-05 | Steam · 1 source · dated snapshot |
| All Stars IV | Upgrade any character to 4 stars | 85.5% | 2026-11-05 | Steam · 1 source · dated snapshot |
| All Stars V | Upgrade any character to 5 stars | 81.2% | 2026-11-05 | Steam · 1 source · dated snapshot |
| All Stars VI | Upgrade any character to 6 stars | 75.6% | 2026-11-05 | Steam · 1 source · dated snapshot |
| All Stars VII | Upgrade any character to 7 stars | 37.5% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| All Stars VIII | Upgrade any character to 8 stars | 53% | 2026-11-05 | Steam · 1 source · dated snapshot |
| All Stars IX | Upgrade any character to 9 stars | 41% | 2026-11-05 | Steam · 1 source · dated snapshot |
| All Stars X | Upgrade any character to 10 stars | 25.9% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Mining Foreman | Reach Miner Level 5 with a Human Miner | 74% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Mining Tycoon | Reach Miner Level 10 with a Human Miner | 55.3% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Mining Legend | Reach Miner Level 20 with a Human Miner | 16.2% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Orc Initiate | Reach Miner Level 1 with an Orc Miner | 91.5% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Orc Supervisor | Reach Miner Level 5 with an Orc Miner | 70% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Orc Commander | Reach Miner Level 10 with an Orc Miner | 28.3% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Orc Overlord | Reach Miner Level 12 with an Orc Miner | 20.6% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Orc Legend | Reach Miner Level 14 with an Orc Miner | 16.4% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Orc Master | Reach Miner Level 16 with an Orc Miner | 14.1% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Immortal Orc | Reach Miner Level 18 with an Orc Miner | 12.4% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Eternal Orc | Reach Miner Level 20 with an Orc Miner | 4.7% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| Tavern Apprentice | Recruit 10 times | 94.8% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Tavern Regular | Recruit 20 times | 93.8% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Elite Recruiter | Recruit 50 times | 86.1% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| Senior Recruiter | Recruit 100 times | 86% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Tavern Legend | Recruit 200 times | 81.4% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Tavern Sage | Recruit 500 times | 73.1% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Master of the Fated Tavern | Recruit 1000 times | 55% | 2026-11-05 | Steam · 1 source · dated snapshot |
| First Deployment | Deploy 2 Heroes | 96.8% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Three's Company | Deploy 3 Heroes | 90.9% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Four in Formation | Deploy 4 Heroes | 86.5% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| Five as One | Deploy 5 Heroes | 87% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Six Strong | Deploy 6 Heroes | 85.2% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Seven-Star Formation | Deploy 7 Heroes | 83.5% | 2026-11-05 | Steam · 1 source · dated snapshot |
| The Magnificent Eight | Deploy 8 Heroes | 81.8% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Full House! | Fill all Hero slots | 80.2% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Double the Defense | Deploy 2 Turrets | 89.5% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Triple Threat | Deploy 3 Turrets | 74.7% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Halfway to Full Strength | Deploy 7 units | 89.4% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Overwhelming Force | Deploy 12 units | 81.9% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Fully Loaded! | Fill all character slots | 70.9% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Training Rookie | Train any skill to Level 5 | 93.5% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Training Apprentice | Train any skill to Level 10 | 91.4% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Training Veteran | Train any skill to Level 20 | 87.8% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Castle Training Specialist | Train any skill to Level 30 | 82.3% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Training Expert | Train any skill to Level 40 | 73.7% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Training Master | Train any skill to Level 50 | 60.1% | 2026-11-05 | Steam · 1 source · dated snapshot |
| First Milestone | Complete 1 training session | 92.7% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Double Milestone | Complete 2 training sessions | 91.6% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Fivefold Perfection | Complete 5 training sessions | 87.5% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Tenfold Perfection | Complete 10 training sessions | 83.1% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Timid Trader | Sell 1 item | 16.5% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| Street Stall | Sell 10 items | 14.4% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Trade Guild Veteran | Sell 50 items | 10.5% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Business Conglomerate | Sell 100 items | 4.7% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| Business Legend | Sell 150 items | 4.3% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| Immortal Business | Sell 250 items | 3.7% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| Business Pinnacle | Sell 500 items | 2.9% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| Talent Management: Beginner | Spend 1 skill point | 85.5% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| Talent Management: Understanding | Spend 5 skill points | 86.6% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Talent Management: Mastery | Spend 10 skill points | 78.5% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Talent Management: Expert | Spend 20 skill points | 62.2% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Talent Management: Integration | Spend 30 skill points | 51.7% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Talent Management: Proficiency | Spend 40 skill points | 41.4% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Talent Management: Top Tier | Spend 50 skill points | 33.6% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Disassembly Enthusiast | Dismantle 1 piece of equipment | 32% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| Disassembly Hand | Dismantle 5 pieces of equipment | 37.9% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Disassembly Trainee | Dismantle 10 pieces of equipment | 34.7% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Disassembly Elite | Dismantle 30 pieces of equipment | 29.5% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Disassembly Expert | Dismantle 50 pieces of equipment | 26.8% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Disassembly Master | Dismantle 100 pieces of equipment | 23.1% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Disassembly Transcendence | Dismantle 240 pieces of equipment | 17.6% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Disassembly Perfection | Dismantle 300 pieces of equipment | 16.3% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Is this your iron treasure? | Obtain 1 treasure | 65.8% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| Treasure Collector | Obtain 3 treasures | 55% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| Is this your bronze treasure? | Obtain 5 treasures | 60.5% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Is this your silver treasure? | Obtain 10 treasures | 32.3% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Is this your golden treasure? | Obtain 15 treasures | 25% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Treasure Master | Obtain 18 treasures | 19.4% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Treasure Grandmaster | Obtain 22 treasures | 15.6% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Treasure Legend | Obtain 26 treasures | 6.8% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| Immortal Treasure | Obtain 30 treasures | 13.3% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Treasure Ascension | Obtain 40 treasures | 0.7% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| All The Treasures Are Mine! | Obtain 47 treasures | 0.5% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| First Blind Box | Purchase 1 blind box | 68.4% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| Blind Box Enthusiast | Purchase 5 blind boxes | 54.5% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| Blind Box Veteran | Purchase 10 blind boxes | 56.5% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Blind Box Fanatic | Purchase 20 blind boxes | 43.7% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Blind Box Godfather | Purchase 50 blind boxes | 31.2% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Blind Box Pinnacle | Purchase 100 blind boxes | 25.2% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Blind Box Perfection | Purchase 200 blind boxes | 20.2% | 2026-11-05 | Steam · 1 source · dated snapshot |
| First Steps | Clear 1 floor of the Demon Lord Tower | 64.7% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| Second Floor | Clear 2 floors of the Demon Lord Tower | 48% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| Third Floor | Clear 3 floors of the Demon Lord Tower | 74.5% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Halfway Up | Clear 5 floors of the Demon Lord Tower | 33.7% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| Deeper into the Tower | Clear 8 floors of the Demon Lord Tower | 62.3% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Tower's Heart | Clear 10 floors of the Demon Lord Tower | 54.7% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Peak Training: Starting Out | Finish Peak Training 10 times | 22.6% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Peak Training: Level 1 | Finish Peak Training 30 times | 22.5% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Peak Training: Level 2 | Finish Peak Training 50 times | 22.3% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Peak Training: Level 3 | Finish Peak Training 60 times | 22.2% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Peak Training: Level 4 | Finish Peak Training 70 times | 22.1% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Peak Training: Level 5 | Finish Peak Training 80 times | 22% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Peak Training: Level 6 | Finish Peak Training 100 times | 21.8% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Peak Training: Level 7 | Finish Peak Training 120 times | 21.5% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Peak Training: Level 8 | Finish Peak Training 140 times | 21.3% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Peak Training: Level 9 | Finish Peak Training 160 times | 21% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Peak Training: Level 10 | Finish Peak Training 180 times | 20.8% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Peak Training: Skyward | Finish Peak Training 250 times | 19.8% | 2026-11-05 | Steam · 1 source · dated snapshot |
| First Piece of Gear | Obtain 1 piece of equipment | 80.4% | 2026-11-03 | legendofdefenders.com · 1 source · historical snapshot |
| Gear Beginner | Obtain 5 pieces of equipment | 80% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Gear Apprentice | Obtain 10 pieces of equipment | 72.6% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Gear Expert | Obtain 30 pieces of equipment | 54.3% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Gear Elite | Obtain 50 pieces of equipment | 45.5% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Gear Artisan | Obtain 100 pieces of equipment | 35% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Gear Grandmaster | Obtain 200 pieces of equipment | 26.6% | 2026-11-05 | Steam · 1 source · dated snapshot |
| Eternal Gear | Obtain 500 pieces of equipment | 18.2% | 2026-11-05 | Steam · 1 source · dated snapshot |
The 23 rates from the 3 Nov guide retain that date and source in each row. They are historical snapshots, not rates verified against Steam on 5 Nov. The other 130 rows use the 5 Nov Steam capture. No rate is estimated from the nameless percentage feed.

Questions
How long does 100 percent take?
No studio post gives an hour count. The rarest published rate on 5 Nov 2026 was 1.7 percent, which only says almost nobody had it yet, three days after launch.
Why do some rates disagree with other sites?
Those sites snapped the list on 3 Nov. This table identifies 130 Steam rates from 5 Nov and 23 fan-guide rates from 3 Nov in its source column. Compare dates before comparing percentages.
Sources
- Steam global achievements for app 4740930 — checked 2026-11-05
- Steam store page, Legend of Defenders (app 4740930) — checked 2026-11-05
- legendofdefenders.com heroes list — checked 2026-11-05